| Day | Min | Max | Summary |
|---|---|---|---|
| Wed, 7 Jan | 28°F | 37°F | Mostly Cloudy |
| Thu, 8 Jan | 27°F | 37°F | Areas Of Fog then Chance Light Rain |
| Fri, 9 Jan | 28°F | 36°F | Mostly Cloudy |
| Sat, 10 Jan | 21°F | 27°F | Light Snow Likely |
| Sun, 11 Jan | 14°F | 25°F | Partly Sunny |
| Mon, 12 Jan | 14°F | 34°F | Partly Sunny |
| Tue, 13 Jan | 25°F | 36°F | Mostly Cloudy then Slight Chance Light Snow |
